Product Details:
Medium Used | Water, Air |
Application | Hydraulic and Industrial Process, Food Process Industry, Pharmaceutical industry |
Test Pressure | 360 bar |
Tube Sheet Thickness | 385 mm |
Grade | Automatic |
Product Details:
Power | 100 W |
Sea Water Port | 65 mm |
Engine Water Pipe | 1 1/2 inches |
Cooling Capacity For Engine | 540kW |
Oil Inlet Temperature | 110 degree celsius |
Sea Water Temperature | 30 degree celsius |
Product Details:
Application | Mining & Construction Industry, Food Process Industry, Hydraulic and Industrial Process |
Type | Heat Exchanger Tube |
Tube Material | Steel |
Product Details:
Medium Used | Oil, Water, Air |
Material of Construction | Stainless Steel, Copper, Cupro Nickel Admiralty Brass, Brass, aluminium |
Flow Rate | 100 LPM and higher |
Primary Exchanger Material | Aluminium, Steel, Brass, Titanium, Copper |
Inlet Temperature | (-) 196 to + 600 C |
Type | U Tube |
Maximum Working Pressure | 1.5 bar to 600 bar |
Outlet Temperature | - 196 to + 600 degree celsius |
Warranty | 12 months |
Tube Material | Brass, Titanium, Steel, Aluminium, Copper |
Application | Food Process Industry, Pharmaceutical industry, Hydraulic and Industrial Process, Power Generation, Mining & Construction Industry |
Use | Industrial |
Maximum Working Pressure (in PSI) | Full Vacuum to 600 bar (g) |
Dimension | 3" to 6 meter long |
Stacked heat Exchanger | Floating Head type |
Plug Type Heat Exchanger | Multiple Pass in Stainless Steel High Temperature and Pressure |
Additional Information:
Product Details:
Medium Used | Oil |
Application | Mining & Construction Industry, Power Generation, Food Process Industry |
Material | Stainless Steel, Carbon Steel, LAS, Brass, Copper, Aluminum, Incolloy |
Length | Upto 6 m |
Diameter | Upto 1.25 m |
Product Details:
Frame Type | Steel |
Usage | Petrochemical Industry |
Power | 100 W |
4.4/5
Reviewed by 17 Users
Most Relevant Reviews