Product Details:
Usage/Application | Industrial |
Brand | SEPC |
Material | SS |
Automatic Grade | Automatic |
Power Consumption | As per requirement |
Design Type | Customized |
Product Details:
Minimum Order Quantity | 01 Number |
Usage | Industrial |
Brand | SEPC |
Grade Standard | Bio-Tech Grade |
Packaging Size | 500 gm to 01 ton |
Physical State | Crystals |
Packaging Type | Pouches to Bags |
Color | White crystalline |
Density | 1.2 & above kg/m3 |
Plant Capacity | 5 Ton to 1000 Ton |
Product Details:
Automation Grade | Automatic |
Capacity | 5 Ton to 1000 Ton |
Design Type | Customized |
Material | MS |
Surface Treatment | Paint Coated |
Application | Industrial |
Product Details:
Automation Grade | Automatic |
Capacity | 01 to 1000 Ton |
Design Type | Customized |
Power Consumption | 3 phase 50 Hz / 60 Hz 380 to 415 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Design Type | Customized |
Weight | as per size |
Country of Origin | Made in India |
type | ethanol plant |
Product Details:
Capacity | 5 Ton to 1000 Ton |
Automation Grade | Automatic |
Material | SS |
Design Type | Customized |
Usage/Application | Industrial |
Surface | Paint Coated |
Product Details:
Automation Grade | Automatic |
Condition | New |
Finishing | Mirror Polishing |
Power (Kilowatt) | 32 kW |
Voltage (Volt) | 210 V |
Material | Stainless Steel |
Product Details:
Shape | Round |
Size | customize |
Material | Mild Steel |
Max Temperature | 300 degree C to 400 degree C |
Style | Horizontal |
Product Details:
Minimum Order Quantity | 1 Plant |
Pipeline Type | Standard |
Work Location | PAN India |
Material | Mild Steel |
Pipeline Material | Standard |
Delivery Location | Standard |
Capacity / Size | 10-50 units Per Hour |
Product Details:
Container Type | Round |
Storage Material | Grains, Fly Ash, Limestone, Cement |
Material | Standard |
Storage Capacity | 50-100 ton, >250 ton |
Usage/Application | Standard |
Height | 20-30 feet, >50 feet |
Usage | Industrial |
Product Details:
Work Location | Pan India |
Material | Mild Steel |
Pipeline Material | Standard |
Delivery Location | Standard |
Features | Standard |
Capacity / Size | Standard |
Product Details:
Storage Capacity | 100-150 ton |
Storage Material | Grain |
Container Type | Flat Bottom |
deal in | new |
made in | india |
Product Details:
Model Name/Number | Standard |
Capacity | Standard |
Usage/Application | Industrial |
Material | SS 316 |
Design Type | Standard |
Use | Chemical Industries |
Product Details:
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent |
Impurities to be removed | Oil and Grease, Dissolved Minerals |
Industry | Pharmaceutical Industry, Chemical/Petroleum Industry |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Control Module | Control Module Available |
Product Details:
Storage Material | Chemical |
Material | SS |
Max Pressure | 100-150 psi |
Storage Capacity | 500-1000 L |
Tank Orientation | Horizontal |
Use | Industrial |
Product Details:
Automation Grade | Automatic |
Design Type | Customized |
Usage/Application | industry |
Country of Origin | Made in India |
deal in | new |
Product Details:
Design Type | Standard, Customized |
Finishing | powder coated |
Weight | as per size |
Country of Origin | Made in India |
type | zinc oxide plant |