Two fluids, of different starting temperatures, flow through the water oil cooler. One ¿¿¿uid flows through the internal tubes and the other flows around the tubes inside the shell. Heat is transferred from one fluid to the other through the tube walls, either from inside the tubes to the surrounding ¿¿¿uid or vice versa.
Product Details:
Power | 100 W |
Sea Water Port | 65 mm |
Engine Water Pipe | 1 1/2 inches |
Cooling Capacity For Engine | 540kW |
Oil Inlet Temperature | 110 degree celsius |
Sea Water Temperature | 30 degree celsius |
Product Details:
Minimum Order Quantity | 01 Piece |
Heat Transfer Type | Condensers |
Flow Type | Cross Flow |
Material | Stainless Steel Copper Brass Admiralty Brass Cupro Nickel Titanium Carbon Steel |
Type | Shell & Tube |
Usage/Application | Chemical, Power |
Inlet Temperature | 80 to 90 celsius |
Outlet Temperature | 20 to 40 celsius |
Brand | SEPC |
Liquid Flow Rate | As per size |
Additional Information:
Product Details:
Medium Used | Oil, Air, Water |
Material of Construction | Stainless Steel, Copper, Cupro Nickel Admiralty Brass, Brass, aluminium |
Flow Rate | 100 LPM and higher |
Inlet Temperature | (-) 196 to + 600 C |
Primary Exchanger Material | Titanium, Copper, Aluminium, Steel, Brass |
Type | U Tube |
Maximum Working Pressure | 1.5 bar to 600 bar |
Outlet Temperature | - 196 to + 600 degree celsius |
Warranty | 12 months |
Tube Material | Aluminium, Copper, Steel, Brass, Titanium |
Application | Mining & Construction Industry, Food Process Industry, Power Generation, Pharmaceutical industry, Hydraulic and Industrial Process |
Use | Industrial |
Maximum Working Pressure (in PSI) | Full Vacuum to 600 bar (g) |
Dimension | 3" to 6 meter long |
Stacked heat Exchanger | Floating Head type |
Plug Type Heat Exchanger | Multiple Pass in Stainless Steel High Temperature and Pressure |
Additional Information:
Product Details:
Medium Used | Water, Air |
Application | Hydraulic and Industrial Process, Food Process Industry, Pharmaceutical industry |
Test Pressure | 360 bar |
Tube Sheet Thickness | 385 mm |
Grade | Automatic |
Product Details:
Medium Used | Oil |
Application | Mining & Construction Industry, Power Generation, Food Process Industry |
Material | Stainless Steel, Carbon Steel, LAS, Brass, Copper, Aluminum, Incolloy |
Length | Upto 6 m |
Diameter | Upto 1.25 m |
Product Details:
Application | Food Process Industry, Hydraulic and Industrial Process, Mining & Construction Industry |
Type | Heat Exchanger Tube |
Tube Material | Steel |
Product Details:
Frame Type | Steel |
Usage | Petrochemical Industry |
Power | 100 W |
4.4/5
Reviewed by 18 Users
Most Relevant Reviews