Two fluids, of different starting temperatures, flow through the water oil cooler. One fluid flows through the internal tubes and the other flows around the tubes inside the shell. Heat is transferred from one fluid to the other through the tube walls, either from inside the tubes to the surrounding fluid or vice versa.
Product Details:
| Capacity | 60 L |
| Type | Tube |
| Surface Finish | Polished |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Usage/Application | Food Process Industry |
| Medium Used | Water |
| Country of Origin | Made in India |
| deal in | New |
| usage | Industry |
| type | Heat Exchanger |
Product Details:
| Usage/Application | Hydraulic and Industrial Process |
| Power | 100 W |
| Sea Water Port | 65 mm |
| Engine Water Pipe | 1 1/2 inches |
| Cooling Capacity For Engine | 540kW |
| Oil Inlet Temperature | 110 degree celsius |
| Sea Water Temperature | 30 degree celsius |
Product Details:
| Frame Type | Steel |
| Material | Stainless Steel |
| Part Type | Exchanger Element |
| Usage/Application | HVAC Industry |
| Type | Integrally Finned Tubes |
| Usage | Petrochemical Industry |
| Power | 100 W |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Heat Transfer Type | Condensers |
| Flow Type | Cross Flow |
| Material | Stainless Steel Copper Brass Admiralty Brass Cupro Nickel Titanium Carbon Steel |
| Type | Shell & Tube |
| Usage/Application | Chemical, Power |
| Inlet Temperature | 90 Celsius |
| Brand | SEPC |
Additional Information:
Product Details:
| Material | Mild Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For HVAC and Refrigerator |
| Country of Origin | Made in India |
| deal in | New |
| type | Heat Exchanger |
| finned tube | Yes |
| color | Black |
Product Details:
| Material | Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Color | Black |
Product Details:
| Material | Mild Steel |
| Capacity(Litre) | 100 L |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| deal in | New |
| type | Heat Exchanger |
Product Details:
| Material | Mild Steel |
| Heat Transfer Type | Double Pipe |
| Medium Used | Air |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Cross Flow |
| type | Heat Exchanger |
Product Details:
| Medium Used | Air, Water |
| Application | Pharmaceutical industry, Food Process Industry, Hydraulic and Industrial Process |
| Test Pressure | 360 bar |
| Tube Sheet Thickness | 385 mm |
| Grade | Automatic |
Product Details:
| Medium Used | Water, Air, Oil |
| Material of Construction | Stainless Steel, Copper, Cupro Nickel Admiralty Brass, Brass, aluminium |
| Flow Rate | 100 LPM and higher |
| Inlet Temperature | (-) 196 to + 600 C |
| Type | U Tube |
| Primary Exchanger Material | Brass, Steel, Copper, Aluminium, Titanium |
| Maximum Working Pressure | 1.5 bar to 600 bar |
| Outlet Temperature | - 196 to + 600 degree celsius |
| Warranty | 12 months |
| Tube Material | Titanium, Aluminium, Steel, Copper, Brass |
| Application | Pharmaceutical industry, Hydraulic and Industrial Process, Mining & Construction Industry, Power Generation, Food Process Industry |
| Use | Industrial |
| Maximum Working Pressure (in PSI) | Full Vacuum to 600 bar (g) |
| Dimension | 3" to 6 meter long |
| Stacked heat Exchanger | Floating Head type |
| Plug Type Heat Exchanger | Multiple Pass in Stainless Steel High Temperature and Pressure |
Additional Information:
Product Details:
| Medium Used | Oil |
| Application | Mining & Construction Industry, Food Process Industry, Power Generation |
| Material | Stainless Steel, Carbon Steel, LAS, Brass, Copper, Aluminum, Incolloy |
| Length | Upto 6 m |
| Diameter | Upto 1.25 m |
Product Details:
| Material | Mild Steel |
| Usage/Application | Food Process Industry |
| Medium Used | Air |
| Tube | Yes |
| deal in | New |
| type | Heat Exchanger |
Product Details:
| Material | Copper |
| Max. Stirring Capacity | upto 50 Litres |
| Medium Used | Air |
| Frequency | 90Hz |
| type | Heat Exchanger |
| deal in | New |
Product Details:
| Application | Mining & Construction Industry, Food Process Industry, Hydraulic and Industrial Process |
| Type | Heat Exchanger Tube |
| Tube Material | Steel |
| Country of Origin | Made in India |
| deal in | new |
Product Details:
| Capacity(Litre) | 600 L |
| Casing Material | Mild Steel |
| Material | MS |
| Color | Grey |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| deal in | New |