Two fluids, of different starting temperatures, flow through the water oil cooler. One fluid flows through the internal tubes and the other flows around the tubes inside the shell. Heat is transferred from one fluid to the other through the tube walls, either from inside the tubes to the surrounding fluid or vice versa.
Product Details:
Power | 100 W |
Sea Water Port | 65 mm |
Engine Water Pipe | 1 1/2 inches |
Cooling Capacity For Engine | 540kW |
Oil Inlet Temperature | 110 degree celsius |
Sea Water Temperature | 30 degree celsius |
Product Details:
Medium Used | Air |
Weight | as per size |
I Deal In | New Only |
Country of Origin | Made in India |
type | heat exchanger |
Product Details:
Casing Material | Mild Steel |
Color | Grey |
Usage/Application | industry |
Weight | as per size |
Country of Origin | Made in India |
deal in | new |
Product Details:
Country of Origin | Made in India |
deal in | new |
type | heat exchanger |
finned tube | yes |
color | black |
Product Details:
Material | Steel |
Weight | as per size |
Size | customize |
Color | black |
I Deal In | New Only |
Product Details:
Material | Mild Steel |
Country of Origin | Made in India |
deal in | new |
type | heat exchanger |
size | customize |
Product Details:
Medium Used | Air |
Tube | yes |
Country of Origin | Made in India |
deal in | new |
type | heat exchanger |
Product Details:
Medium Used | Air, Water, Oil |
Material of Construction | Stainless Steel, Copper, Cupro Nickel Admiralty Brass, Brass, aluminium |
Flow Rate | 100 LPM and higher |
Primary Exchanger Material | Copper, Brass, Titanium, Steel, Aluminium |
Type | U Tube |
Inlet Temperature | (-) 196 to + 600 C |
Maximum Working Pressure | 1.5 bar to 600 bar |
Outlet Temperature | - 196 to + 600 degree celsius |
Warranty | 12 months |
Tube Material | Titanium, Aluminium, Steel, Copper, Brass |
Application | Mining & Construction Industry, Hydraulic and Industrial Process, Pharmaceutical industry, Food Process Industry, Power Generation |
Use | Industrial |
Maximum Working Pressure (in PSI) | Full Vacuum to 600 bar (g) |
Dimension | 3" to 6 meter long |
Stacked heat Exchanger | Floating Head type |
Plug Type Heat Exchanger | Multiple Pass in Stainless Steel High Temperature and Pressure |
Additional Information:
Product Details:
Application | Food Process Industry, Hydraulic and Industrial Process, Mining & Construction Industry |
Type | Heat Exchanger Tube |
Tube Material | Steel |
Country of Origin | Made in India |
deal in | new |
Product Details:
Medium Used | Water, Air |
Application | Pharmaceutical industry, Food Process Industry, Hydraulic and Industrial Process |
Test Pressure | 360 bar |
Tube Sheet Thickness | 385 mm |
Grade | Automatic |
Product Details:
Medium Used | Oil |
Application | Food Process Industry, Power Generation, Mining & Construction Industry |
Material | Stainless Steel, Carbon Steel, LAS, Brass, Copper, Aluminum, Incolloy |
Length | Upto 6 m |
Diameter | Upto 1.25 m |
Product Details:
Minimum Order Quantity | 01 Piece |
Heat Transfer Type | Condensers |
Flow Type | Cross Flow |
Material | Stainless Steel Copper Brass Admiralty Brass Cupro Nickel Titanium Carbon Steel |
Type | Shell & Tube |
Usage/Application | Chemical, Power |
Inlet Temperature | 80 to 90 celsius |
Outlet Temperature | 20 to 40 celsius |
Brand | SEPC |
Liquid Flow Rate | As per size |
Additional Information:
Product Details:
Country of Origin | Made in India |
deal in | new |
size | customize |
usage | industry |
type | heat exchanger |
Product Details:
Material | Mild Steel |
Type | Tube |
Surface Finish | Polished |
Size | standard |
Country of Origin | Made in India |
Product Details:
Material | Copper |
Medium Used | Air |
Country of Origin | Made in India |
type | heat exchanger |
deal in | new |
Product Details:
Material | Stainless Steel |
Frame Type | Steel |
Country of Origin | Made in India |
Usage | Petrochemical Industry |
Power | 100 W |